Low-cost Battery FG
Products
FG 4,5Ah
Specification:
| Rated voltage: | 12V |
|---|---|
| Typical backup time: | Kapacita 4,5Ah |
| Dimensions: | DxŠxV (mm) 90x70x101 |
| Weight: | 1,72kg |
FG 7Ah
Specification:
| Rated voltage: | 12V |
|---|---|
| Typical backup time: | Kapacita 7Ah |
| Dimensions: | DxŠxV (mm) 151x65x94 |
| Weight: | 2,2kg |
FG 9Ah
Specification:
| Rated voltage: | 12V |
|---|---|
| Typical backup time: | Kapacita 9Ah |
| Dimensions: | DxŠxV (mm) 151x65x94 |
| Weight: | 2,8kg |
FG 12Ah
Specification:
| Rated voltage: | 12V |
|---|---|
| Typical backup time: | Kapacita 12Ah |
| Dimensions: | DxŠxV (mm) 151x98x95 |
| Weight: | 3,9kg |
FG 17Ah
Specification:
| Rated voltage: | 12V |
|---|---|
| Typical backup time: | Kapacita 17Ah |
| Dimensions: | DxŠxV (mm) 181x77x167 |
| Weight: | 5,7kg |
FG 20Ah
Specification:
| Rated voltage: | 12V |
|---|---|
| Typical backup time: | Kapacita 20Ah |
| Dimensions: | DxŠxV (mm) 181x77x167 |
| Weight: | 5,9kg |
FG 24Ah
Specification:
| Rated voltage: | 12V |
|---|---|
| Typical backup time: | Kapacita 24Ah |
| Dimensions: | DxŠxV (mm) 166x175x125 |
| Weight: | 8,6kg |
FG 33Ah
Short Description:
Specification:
| Rated voltage: | 12V |
|---|---|
| Typical backup time: | Kapacita 33Ah |
| Dimensions: | DxŠxV (mm) 195x130x155 |
| Weight: | 10,2kg |
FG 45Ah
Short Description:
Specification:
| Rated voltage: | 12V |
|---|---|
| Typical backup time: | Kapacita 45Ah |
| Dimensions: | DxŠxV (mm) 197x165x170 |
| Weight: | 13,8kg |
FG 55Ah
Short Description:
Specification:
| Rated voltage: | 12V |
|---|---|
| Typical backup time: | Kapacita 55Ah |
| Dimensions: | DxŠxV (mm) 235x132x205 |
| Weight: | 18kg |
Page:
1
2
Files:








